| project | parameters | |||
| Product number | C400E | C500E | C635E | C635F |
| Shaft load ( kg ) | 3500 | 3500 | 3500 | 5500 |
| Maximum output torque ( Nm ) | 4054 | 5068 | 6335 | 6335 |
| Maximum output power ( kW ) | 110 | 130 | 160 | 160 |
| Maximum wheel speed ( rpm ) | 828 | 828 | 789 | 789 |
| speed ratio | 12.67 | |||
| brake type | hydraulic / pneumatic | hydraulic | ||
| brake | Drum | drum / disk | ||
| Leaf spring installation distance ( mm ) | 860-940 | 880-950 | ||
| wheelbase (mm) | 1370-1580 | 1510-1630 | ||
| Bridge weight ( kg ) | 260 | 264 | 272 | 350 |
| degree of protection | IP67 | |||
| Coolant | 50% ethylene glycol + 50% water | |||
| Motor | Permanent Magnet Synchronous Motor | |||
| Rated voltage(VDC) | 540 | |||
| Applicable models | 4.5T logistics vehicle | 4.5T logistics vehicle; 5.9m bus | 4.5T logistics vehicle; 5.9m bus | 7m coster; 6m bus; 6T logistics vehicle |

Thank you for contacting us.